My Plotting Builds for Chia
My Plotting Builds for Chia
RIG #1 (average 25 plots / day) | ||
CATEGORY | DESC | QTY |
Case | Fractal Design Meshify 2 XL Black ATX Flexible Light Tinted Tempered Glass Window Full Tower Computer Case | 1 |
---|---|---|
Motherboard | ASUS ROG Strix B550-F Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX Gaming Motherboard (PCIe 4.0, 2.5Gb LAN, BIOS Flashback, HDMI 2.1, Addressable Gen 2 RGB Header and Aura Sync) | 1 |
Processor | AMD Ryzen 7 5800X 8-core, 16-Thread Unlocked Desktop Processor | 1 |
Cooler | Noctua NH-U12S, Premium CPU Cooler withNF-F12 120mm Fan | 1 |
RAM | "OLOy DDR4 RAM 64GB (2x32GB) 3600 MHz CL18 1.35V 288-Pin Desktop Gaming UDIMM (MD4U323618DJDA)" | 1 |
Power Supply | CORSAIR HX Series, HX750, 750 Watt, 80+ Platium Certified, Fully Modular Power Supply | 1 |
Graphics | "MSI GAMING GeForce GT 710 1GB GDRR3 64-bit HDCP Support DirectX 12 OpenGL 4.5 Heat Sink Low Profile Graphics Card (GT 710 1GD3H LPV1)" | 1 |
Cable | DiLinKer M.2 to U.2 (SFF-8639) PCIe NVMe SSD Cable-PCIe NVMe U.2 (SFF-8639) Drive to M.2 Host Adapter-U.s SSD Converter -with Power Cable (50CM) | 2 |
Cable | Corsair CP-8920187 Premium Individually Sleeved SATA Cable, Red, for Corsair PSUs | 1 |
RAID | ADAPTEC - RAID Adaptec 71605 16-Ports SAS/SATA PCIE Serial Attached SCSI (SAS) - PCI Express 3.0 x8 - Plus-in Card - RAID Supported - 0, 1, 1E, 5, 6, 10, 50, 60 RAID Level - 1 GB | 1 |
Fan | Noctua NF-A4x10 5V, Premium Quiet Fan, 3-Pin, 5V Version (40x10mm, Brown) | 1 |
Fan | Fractal Design Case Fan Cooling Black (FD-FAN-DYN-X2-GP14-BK), Dynamic X2 GP-14 Black | 1 |
Drive Trays | Fractal Design FD-A-TRAY-001 HDD Drive Tray Kit - Type-B for Define 7 Series and Compatible Fractal Design Cases - Black (2-pack) | 5 |
Drive Brackets | Fractal Design SSD Bracket Kit Accessory - Type A - 2,5" - Thumbscrew - Black (2-Pack) | 1 |
Wifi adapter | TP-Link USB WiFi Adapter for PC(TL-WN725N), N150 Wireless Network Adapter for Desktop - Nano Size WiFi Dongle Compatible with Windows 10/7/8/8.1/XP/ Mac OS 10.9-10.15 Linux Kernel 2.6.18-4.4.3 | 1 |
Hard Drive (OS) | Kingston 240GB A400 SATA 3 2.5" Internal SSD SA400S37/120G - HDD Replacement for Increase Performance, Black | 1 |
Hard Drive (Plotting) | "Solid State Drive Intel 3D NAND SSD SSDPE2KE016T801" | 2 |
Hard Drive (Plot storage) | WD 18TB Elements Desktop Hard Drive HDD, USB 3.0, Compatible with PC, Mac, PS4 & Xbox - WDBWLG0180HBK-NESN | 16 |
KVM | HDMI KVM Switch, NEWCARE 4K@60Hz 2x1 HDMI2.0 Ports + 3X USB KVM Ports, Share 2 Computers to one UHD Monitor, Support Wireless Keyboard and Mouse, USB Disk, Printer, USB Camera (Included 2 USB Cable) | 1 |
Monitor | Sceptre IPS 27-Inch Business Computer Monitor 1080p 75Hz with HDMI VGA Build-in Speakers, Machine Black 2020 (E275W-FPT) | 1 |
Keyboard | Arteck 2.4G Wireless Keyboard Stainless Steel Ultra Slim Full Size Keyboard with Numeric Keypad for Computer/Desktop/PC/Laptop/Surface/Smart TV and Windows 10/8/ 7 Built in Rechargeable Battery | 1 |
Mouse | Logitech Wireless Mouse M525 - Navy/Grey | 1 |
Battery backup | APC UPS 1500VA/900W | 1 |
Electric | kuman KW47-US Electricity Usage Monitor Plug Power Watt Voltage Amps Meter with Digital LCD, Overload Protection and 7 Display Modes for Energy Saving (NO-Backlight), white | 1 |
288 TB (262 TiB) of plot storage | ||
| ||
• | ||
RIG #2 (average 28 plots / day) | ||
CATEGORY | DESC | QTY |
Case | Rosewill Gaming ATX Mid Tower Computer Case, Supports up to 380 mm Long VGA Card | 1 |
Motherboard | ASUS AM4 TUF GAMING X570-Plus ATX Motherboard | 1 |
Processor | AMD Ryzen 9 3900X 3.8 GHz 12 Core Socket AM4 CPU Processor | 1 |
RAM | G.SKILL Trident Z Neo (For AMD Ryzen) Series 32GB (2 x 16GB) 288-Pin RGB DDR4 SD | 1 |
Power Supply | EVGA SuperNOVA 650 G1 80 GOLD 650W Fully Modular Power Supply | 1 |
Graphics Card | MSI GeForce GT 710 2GB DDR3 Graphics Card | 1 |
SSD (OS) | Kingston 240GB SSD SATA III 2.5” Solid State Drive 240 GB HDD Disk | 1 |
SSD (Plotting) | Samsung - 970 EVO Plus 2TB Internal PCI Express 3.0 x4 (NVMe) Solid State Drive for Laptops with V-NAND Technology | 2 |
External HDD (Plot storage) | WD My Book WDBBGB0120HBK - Hard drive - encrypted - 12 TB - external (desktop) - USB 3.0 - 256-bit AES - black | 1 |
External HDD (Plot storage) | Seagate Desktop 8TB External Hard Drive HDD – USB 3.0 for PC, Laptop And Mac, 1-Year Rescue Service (STGY8000400), Black | 2 |
External HDD (Plot storage) | WD 8TB My Book Desktop External Hard Drive - USB 3.0 - WDBBGB0080HBK-NESN | 1 |
External HDD (Plot storage) | WD - easystore 12TB External USB 3.0 Hard Drive - Black | 1 |
USB Hub | Sabrent 16-Port USB 3.0 Data HUB and Charger with Individual switches [90 Watts] (HB-PU16) | 1 |
48 TB (43.66 TiB) of plot storage | ||
| ||
• | ||
RIG #3 (building now) | ||
CATEGORY | DESC | QTY |
Case | Fractal Design Focus G Black ATX Mid Tower Computer Case, FD-CA-FOCUS-BK-W | 1 |
Motherboard | ASUS ROG Strix B550-F Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX Gaming Motherboard (PCIe 4.0, 2.5Gb LAN, BIOS Flashback, HDMI 2.1, Addressable Gen 2 RGB Header and Aura Sync) | 1 |
Processor | AMD Ryzen 9 3900X 12-core, 24-thread unlocked desktop processor with Wraith Prism LED Cooler | 1 |
RAM | G.SKILL Trident Z Neo (For AMD Ryzen) Series 32GB (2 x 16GB) 288-Pin RGB DDR4 SD | 1 |
Power Supply | CORSAIR CV Series CV650-650 Watt Power Supply, CP-9020211-NA (Renewed) | 1 |
Graphics Card | Gigabyte GeForce GT 710 2GB Graphic Cards and Support PCI Express 2.0 X8 Bus Interface. Graphic Cards GV-N710D5-2GL | 1 |
SSD (OS) | Kingston 240GB SSD SATA III 2.5” Solid State Drive 240 GB HDD Disk | 1 |
SSDs (Plotting) | SSDSC2BB016T7K Intel DC S3520 1.6TB SATA2 3.0Gb/s SFF Enterprise SSD | 2 |
External HDD (Plot storage) | Seagate STEL8000100 Backup Plus Hub 8TB External Desktop Hard Drive Storage | 1 |
8 TB (7.27 TiB) of plot storage (for now) |
--Steve
Want to help support? | |
Chia (XCH): | xch1xz9g7cyy79vnrh6nuyh86jq4ps6ah2ny0ck2050wfqqfjwkyk0mqd89etp |
HDDcoin (HDD): | hdd19vatjqxka49c5lht6nrf2cqc94va6rf9vv2mzu2793vq4dwq8wes842qff |
Bitcoin (BTC) no fee on Coinbase: | 3ADGMs1i6MU8Bxnr8qC6CPmgTUAS6DevyT |
Etherium (ETH) no fee on Coinbase: | 0x1F604e5a010f42F36e0C24868454f08056bc5B0A |
Venmo: | @steppsr |
Cash App: | $StevenStepp |
![]() |
Comments
Post a Comment